Transportation
Congressional Camp offers transportation service through cluster stops to limited areas in Northern Virginia. Cluster stops are designated areas where our buses will arrive at scheduled times to pick up and drop off campers. All buses have seat belts, high back seats and two-way radio communication.
2022 Transportation Options:
- AM Transportation: $80 per week
- PM Transportation: $100 per week
- AM & PM Round trip Transportation: $150 per week
If you would like to add transportation or if you have any questions, please email the camp office at info@congocamp.org
Trips & Cluster Stops: | Stop Location: | City: | State: | Zip Code: | Pick up: | Drop off: |
Trip #1 – Teal (Alexandria) | ||||||
Truist Bank | 2809 Mt. Vernon Ave | Alexandria | VA | 22301 | 7:50 – 8:00 | 5:50 – 6:00 |
McDonalds – Bradlee Center | 3646 King Street | Alexandria | VA | 22302 | 8:10-8:20 | 5:30-5:40 |
Trip #2 – Pink (Vienna/Oakton) | ||||||
Vienna Shopping Center | Parking lot located behind the Inova Urgent Care clinic, in between Courthouse Rd SW and Cottage St SW | Vienna | VA | 22180 | 7:50-8:00 | 5:40-5:50 |
Giant – Oakton Shopping Center | 2932 Chain Bridge Rd | Oakton | VA | 22124 | 8:10-8:20 | 5:20-5:30 |
Trip #3 – Orange (McLean/Arlington) | ||||||
Safeway | 6244 Old Dominion Dr | McLean | VA | 22101 | 8:15-8:25 | 5:10-5:20 |
CVS | 6404 Williamsburg Blvd | Arlington | VA | 22207 | 8:00-8:10 | 5:20-5:30 |
Walgreens | 3130 Lee Hwy | Arlington | VA | 22201 | 8:35-8:45 | 5:00-5:10 |
Trip #4 – Green (Arlington) | ||||||
Wells Fargo | 3140 Washington Blvd | Arlington | VA | 22210 | 8:00-8:10 | 5:35-5:45 |
Thomas Jefferson Community Center | Parking lot by the tennis courts and baseball field, at the intersection of 2nd St S and S Ivy St | Arlington | VA | 22204 | 8:20-8:30 | 5:15-5:25 |
Outback Steakhouse | 4821 1st St N. | Arlington | VA | 22203 | 8:35-8:45 | 4:55-5:05 |
Trip #5 – Blue (Arlington) | ||||||
Wells Fargo | 2213 N. Glebe Rd | Arlington | VA | 22207 | 7:50-8:00 | 5:45-5:55 |
CVS Pharmacy | 5402 Lee Highway | Arlington | VA | 22207 | 8:10-8:20 | 5:30-5:40 |
Westover Library | Back parking lot located at the intersection of 18th St N and N Madison St | Arlington | VA | 22205 | 8:25-8:35 | 5:15-5:25 |
Tuckahoe Elementary School | Parking lot facing Bishop O’Connell track and field | Arlington | VA | 22213 | 8:40-8:50 | 5:00-5:10 |
Trip #6 – Yellow (Arlington) | ||||||
Our Lady of Lourdes Church | 830 23rd Street S | Arlington | VA | 22202 | 7:55-8:05 | 5:40-5:50 |
Barcroft Community Center | 4200 S. Four Mile Run Drive | Arlington | VA | 22206 | 8:20-8:30 | 5:15-5:25 |
Bluemont Park | 601 N. Manchester Street | Arlington | VA | 22205 | 8:40-8:50 | 4:50-5:00 |
**Please note that drop off and pick up times are approximate and will be finalized based on ridership**